| No Claims | Units under £14,000 | Units over £14,000 |
| Over 1 years claim free | 10% | 10% |
| Over 2 years claim free | 20% | 20% |
| Over 3 years claim free | 25% | 25% |
| Over 4 years claim free | 30% | 35% |
| Over 5 years claim free | 40% | 45% |
| Security Devices | ||
| Tracker / Phantom | 20% | |
| Hitchpost / Alarm | 5% | |
| Thiefbeater | 20% | |
| Secure Storage | ||
| CASSOA (Silver or Gold) | 5% | |
| New Caravanner | ||
| Provided 4 years claims free on year current motor insurance | 20% | |
Interested in a caravan quote or request a callback